Phones
Interest Phones of USC
| Service | Phone |
| USC Surveillance Service (24 hours) | 40050 (600940050) |
| Health Service | 14513 / 14519 |
| Waste Management | 33334 |
| Security Area | 33332 |
Interest and Emergency Phones
| Service | Phone |
| Emergencies | 112 |
| Firefighters | 080 |
| Medical emergencies | 061 |
| University Clinical Hospital | 981950000 |
| Clinical Hospital Emergencies | 981950030 |
| Provincial Hospital | 981951500 |
| Local Police | 092 |
| National Police | 091 |
| Civil Guard | 062 |
| Civil Protection | 981543105 |
Center Services
| Service | Phone |
| Concierge | 16400 |
| Secretary (Pilar) | 16403 |
| Secretary (Ángeles) | 16402 |
| Strategic Planning and Management Support Unit (Rosa) | 16404 |
| Strategic Planning and Management Support Unit (Olaya) | 16401 |
| TIC Infrastructure Management Unit (Fernando) | 16409 |
| TIC Infrastructure Management Unit (Jorge) | 16413 |
| Knowledge and Transfer Management Unit (Félix) | 16410 |
| Knowledge and Transfer Management Unit (María Tenorio) | 16412 |
| Knowledge and Transfer Management Unit (Raluca) | 16414 |
| Knowledge and Transfer Management Unit (María Regueira) | 16416 |
| Communication and Public Projection Unit (Andrés) | 16411 |
Meeting Rooms and Laboratories
| Room | Phone |
| Management Meeting Room | 16407 |
| Meeting Room 1 (ground floor) | 16408 |
| Meeting Room 2 (1st floor) | 16442 |
| Meeting Room 3 (2nd floor) | 16472 |
| Intangible Realities Laboratory | 16480 |
| Microelectronics Laboratory | 16481 |
| Guest Office 115 | 16441 |
| Virtual Studio | 16389 |
| CPD | 16383 |
Directory
Manuals