| Next revision | Previous revision |
| en:centro:comunicacion:redes_sociais [2021/09/20 12:29] – created felix.diaz | en:centro:comunicacion:redes_sociais [2025/04/21 13:13] (current) – external edit 127.0.0.1 |
|---|
| ====== Social Networks ====== | ====== Actions on Social Networks ====== |
| The following are the most common elements that will be disseminated on the center's social networks: | The {{ :centro:comunicacion:20_plan_de_comunicacion_citius_2022-2025.pdf |Communication Plan 2022-2025}} sets 5 priority objectives in the field of Social Networks. Each of these objectives, which is defined below, includes several specific actions. You can learn more about each action in the {{ :centro:comunicacion:20_plan_de_comunicacion_citius_2022-2025.pdf |Communication Plan 2022-2025}}. |
| |
| ^ Typology ^ Description ^ | ^ Typology ^ Description ^ |
| | Keynote Speakers | Plenary lectures by CiTIUS members at international and national congresses. | | | Objective 1 | Improve the dissemination of CiTIUS results, particularly in the international sphere: projects, publications, entrepreneurship, fundraising capacity, etc. | |
| | Journals | Articles in 1st Quartile SJR or JCR journals. Other publications in relevant journals, upon request. | | | | Actions: #CiTIUSInsights, #MeetOurProjects, #EurekaCiTIUS, #CiTIUSTalks, and #WorldWideCiTIUS. | |
| | Congresses | Comunications accepted at GRIN Class 1 and 2, CORE A or higher conferences | | | Objective 2 | Increase the attraction of talent and collaboration with CiTIUS, leveraging the opportunities provided by digital media. | |
| | | Other publications in quality conferences | | | | Actions: #ExcellenCiTIUS, #WomenInTech, #ADayAtCiTIUS, and #CiTIUSMakers. | |
| | Awards | Awards granted by scientific and technological societies | | | Objective 3 | Enhance communication with stakeholders, both public and private. | |
| | | //Best Papers// in conferences | | | | Actions: #CiTIUSNews, #VideoDemonstrators, #InsideTheLab, and #FeaturingCiTIUS. | |
| | | Awards from foundations and other regional, national or international bodies | | | Objective 4 | Improve the outreach activities of the center, as well as the knowledge and public perception of CiTIUS and its outreach activities, both individually and collectively. | |
| | | Other relevant awards | | | | Actions: #CienciaSingular, #SpreadingCiTIUS, #TechGirls, #GlobalScienceDays, and #AskCiTIUS. | |
| | Participation in events | Participation of CiTIUS members in congresses, events of high relevance or dissemination days. | | | Objective 5 | Achieve greater identification with the center, both from the perspective of the internal staff of CiTIUS and the university community as a whole. | |
| | | | Actions: #ComunicationSeminar, #ScienceOutreach, #SocializeYourResearch, and #CiTIUSOnAir. | |
| |
| ===== From the tuit to the press communication===== | |
| In the case of results of special relevance, the Press Unit will also write an entry in the news section of the CiTIUS website. Additionally, for those publications considered to have a greater potential impact on the media, the Unit will also draft a press release to be sent to the media. | |